// OLAP cube facts dataset for pivot tables (olap-cube-facts-dataset-for-pivot-tables) v1 — Prisma seed
// Synthetic sample data, CC0-1.0. Generated deterministically; re-running the
// generator with the same spec and seed reproduces this file exactly.
//
// Delegates are named after the tables (prisma.channels), which assumes models
// mapped to those table names. Rename the delegates if your models differ.
import { PrismaClient } from '@prisma/client';

const prisma = new PrismaClient();

async function main() {
    await prisma.channels.createMany({
        data: [
            { id: 1, scope: "routes to market", name: "Online store", demand_factor: "1.10", price_factor: "1.00" },
            { id: 2, scope: "routes to market", name: "Own stores", demand_factor: "0.80", price_factor: "1.00" },
            { id: 3, scope: "routes to market", name: "Wholesale", demand_factor: "0.55", price_factor: "0.72" },
        ],
    });
    await prisma.months.createMany({
        data: [
            { id: 1, scope: "calendar", month_label: "2024-01", year: "2024", quarter: "Q1", month_name: "January", season_index: "1.000" },
            { id: 2, scope: "calendar", month_label: "2024-02", year: "2024", quarter: "Q1", month_name: "February", season_index: "1.102" },
            { id: 3, scope: "calendar", month_label: "2024-03", year: "2024", quarter: "Q1", month_name: "March", season_index: "1.180" },
            { id: 4, scope: "calendar", month_label: "2024-04", year: "2024", quarter: "Q2", month_name: "April", season_index: "1.216" },
            { id: 5, scope: "calendar", month_label: "2024-05", year: "2024", quarter: "Q2", month_name: "May", season_index: "1.204" },
            { id: 6, scope: "calendar", month_label: "2024-06", year: "2024", quarter: "Q2", month_name: "June", season_index: "1.150" },
            { id: 7, scope: "calendar", month_label: "2024-07", year: "2024", quarter: "Q3", month_name: "July", season_index: "1.072" },
            { id: 8, scope: "calendar", month_label: "2024-08", year: "2024", quarter: "Q3", month_name: "August", season_index: "0.994" },
            { id: 9, scope: "calendar", month_label: "2024-09", year: "2024", quarter: "Q3", month_name: "September", season_index: "0.940" },
            { id: 10, scope: "calendar", month_label: "2024-10", year: "2024", quarter: "Q4", month_name: "October", season_index: "0.928" },
            { id: 11, scope: "calendar", month_label: "2024-11", year: "2024", quarter: "Q4", month_name: "November", season_index: "0.964" },
            { id: 12, scope: "calendar", month_label: "2024-12", year: "2024", quarter: "Q4", month_name: "December", season_index: "1.042" },
            { id: 13, scope: "calendar", month_label: "2025-01", year: "2025", quarter: "Q1", month_name: "January", season_index: "1.144" },
            { id: 14, scope: "calendar", month_label: "2025-02", year: "2025", quarter: "Q1", month_name: "February", season_index: "1.246" },
            { id: 15, scope: "calendar", month_label: "2025-03", year: "2025", quarter: "Q1", month_name: "March", season_index: "1.324" },
            { id: 16, scope: "calendar", month_label: "2025-04", year: "2025", quarter: "Q2", month_name: "April", season_index: "1.360" },
            { id: 17, scope: "calendar", month_label: "2025-05", year: "2025", quarter: "Q2", month_name: "May", season_index: "1.348" },
            { id: 18, scope: "calendar", month_label: "2025-06", year: "2025", quarter: "Q2", month_name: "June", season_index: "1.294" },
            { id: 19, scope: "calendar", month_label: "2025-07", year: "2025", quarter: "Q3", month_name: "July", season_index: "1.216" },
            { id: 20, scope: "calendar", month_label: "2025-08", year: "2025", quarter: "Q3", month_name: "August", season_index: "1.138" },
            { id: 21, scope: "calendar", month_label: "2025-09", year: "2025", quarter: "Q3", month_name: "September", season_index: "1.084" },
            { id: 22, scope: "calendar", month_label: "2025-10", year: "2025", quarter: "Q4", month_name: "October", season_index: "1.072" },
            { id: 23, scope: "calendar", month_label: "2025-11", year: "2025", quarter: "Q4", month_name: "November", season_index: "1.108" },
            { id: 24, scope: "calendar", month_label: "2025-12", year: "2025", quarter: "Q4", month_name: "December", season_index: "1.186" },
        ],
    });
    await prisma.products.createMany({
        data: [
            { id: 1, scope: "catalogue", item: "Trail running shoes", category: "Footwear", sku: "SKU-6301", base_units: "34", list_price: "89.00", unit_cost: "52.00" },
            { id: 2, scope: "catalogue", item: "Road bike helmet", category: "Cycling", sku: "SKU-7533", base_units: "21", list_price: "64.00", unit_cost: "35.00" },
            { id: 3, scope: "catalogue", item: "Yoga mat", category: "Fitness", sku: "SKU-4415", base_units: "48", list_price: "28.00", unit_cost: "12.00" },
            { id: 4, scope: "catalogue", item: "Insulated bottle", category: "Outdoor", sku: "SKU-4045", base_units: "80", list_price: "19.00", unit_cost: "7.50" },
            { id: 5, scope: "catalogue", item: "Fitness tracker", category: "Electronics", sku: "SKU-8327", base_units: "26", list_price: "129.00", unit_cost: "78.00" },
            { id: 6, scope: "catalogue", item: "Camping lantern", category: "Outdoor", sku: "SKU-1441", base_units: "30", list_price: "35.00", unit_cost: "19.00" },
        ],
    });
    await prisma.regions.createMany({
        data: [
            { id: 1, scope: "territories", name: "North America", size_factor: "1.00" },
            { id: 2, scope: "territories", name: "Europe", size_factor: "0.85" },
            { id: 3, scope: "territories", name: "Asia Pacific", size_factor: "0.70" },
            { id: 4, scope: "territories", name: "Latin America", size_factor: "0.35" },
        ],
    });
    await prisma.sales_cube.createMany({
        data: [
            { month_id: 1, product_id: 5, region_id: 2, channel_id: 3, promotion: "none", product_month_index: "26.00", region_channel_index: "0.468", expected_units: "12.17", demand_noise: "0.946", units: "12", unit_price: "92.88", revenue: "1114.56", cost: "936.00", margin: "178.56" },
            { month_id: 9, product_id: 3, region_id: 2, channel_id: 3, promotion: "clearance", product_month_index: "45.12", region_channel_index: "0.468", expected_units: "21.12", demand_noise: "0.948", units: "20", unit_price: "20.16", revenue: "403.20", cost: "240.00", margin: "163.20" },
            { month_id: 4, product_id: 2, region_id: 4, channel_id: 3, promotion: "seasonal sale", product_month_index: "25.54", region_channel_index: "0.193", expected_units: "4.93", demand_noise: "0.879", units: "4", unit_price: "46.08", revenue: "184.32", cost: "140.00", margin: "44.32" },
            { month_id: 11, product_id: 3, region_id: 4, channel_id: 2, promotion: "none", product_month_index: "46.27", region_channel_index: "0.280", expected_units: "12.96", demand_noise: "0.988", units: "13", unit_price: "28.00", revenue: "364.00", cost: "156.00", margin: "208.00" },
            { month_id: 22, product_id: 3, region_id: 1, channel_id: 1, promotion: "none", product_month_index: "51.46", region_channel_index: "1.100", expected_units: "56.61", demand_noise: "0.989", units: "56", unit_price: "28.00", revenue: "1568.00", cost: "672.00", margin: "896.00" },
            { month_id: 12, product_id: 3, region_id: 2, channel_id: 2, promotion: "none", product_month_index: "50.02", region_channel_index: "0.680", expected_units: "34.01", demand_noise: "1.019", units: "35", unit_price: "28.00", revenue: "980.00", cost: "420.00", margin: "560.00" },
            { month_id: 13, product_id: 6, region_id: 3, channel_id: 1, promotion: "none", product_month_index: "34.32", region_channel_index: "0.770", expected_units: "26.43", demand_noise: "1.005", units: "27", unit_price: "35.00", revenue: "945.00", cost: "513.00", margin: "432.00" },
            { month_id: 19, product_id: 3, region_id: 1, channel_id: 3, promotion: "none", product_month_index: "58.37", region_channel_index: "0.550", expected_units: "32.10", demand_noise: "1.046", units: "34", unit_price: "20.16", revenue: "685.44", cost: "408.00", margin: "277.44" },
            { month_id: 4, product_id: 2, region_id: 3, channel_id: 1, promotion: "none", product_month_index: "25.54", region_channel_index: "0.770", expected_units: "19.67", demand_noise: "1.004", units: "20", unit_price: "64.00", revenue: "1280.00", cost: "700.00", margin: "580.00" },
            { month_id: 8, product_id: 1, region_id: 4, channel_id: 3, promotion: "none", product_month_index: "33.80", region_channel_index: "0.193", expected_units: "6.52", demand_noise: "0.957", units: "6", unit_price: "64.08", revenue: "384.48", cost: "312.00", margin: "72.48" },
            { month_id: 4, product_id: 6, region_id: 3, channel_id: 3, promotion: "none", product_month_index: "36.48", region_channel_index: "0.385", expected_units: "14.04", demand_noise: "1.033", units: "15", unit_price: "25.20", revenue: "378.00", cost: "285.00", margin: "93.00" },
            { month_id: 9, product_id: 5, region_id: 4, channel_id: 3, promotion: "none", product_month_index: "24.44", region_channel_index: "0.193", expected_units: "4.72", demand_noise: "0.979", units: "5", unit_price: "92.88", revenue: "464.40", cost: "390.00", margin: "74.40" },
            { month_id: 8, product_id: 2, region_id: 4, channel_id: 3, promotion: "clearance", product_month_index: "20.87", region_channel_index: "0.193", expected_units: "4.03", demand_noise: "0.955", units: "4", unit_price: "46.08", revenue: "184.32", cost: "140.00", margin: "44.32" },
            { month_id: 22, product_id: 6, region_id: 2, channel_id: 1, promotion: "none", product_month_index: "32.16", region_channel_index: "0.935", expected_units: "30.07", demand_noise: "1.037", units: "31", unit_price: "35.00", revenue: "1085.00", cost: "589.00", margin: "496.00" },
            { month_id: 17, product_id: 5, region_id: 3, channel_id: 1, promotion: "seasonal sale", product_month_index: "35.05", region_channel_index: "0.770", expected_units: "26.99", demand_noise: "1.014", units: "27", unit_price: "129.00", revenue: "3483.00", cost: "2106.00", margin: "1377.00" },
            { month_id: 6, product_id: 1, region_id: 4, channel_id: 3, promotion: "none", product_month_index: "39.10", region_channel_index: "0.193", expected_units: "7.55", demand_noise: "1.036", units: "8", unit_price: "64.08", revenue: "512.64", cost: "416.00", margin: "96.64" },
            { month_id: 24, product_id: 5, region_id: 1, channel_id: 2, promotion: "seasonal sale", product_month_index: "30.84", region_channel_index: "0.800", expected_units: "24.67", demand_noise: "0.987", units: "24", unit_price: "129.00", revenue: "3096.00", cost: "1872.00", margin: "1224.00" },
            { month_id: 8, product_id: 2, region_id: 3, channel_id: 2, promotion: "clearance", product_month_index: "20.87", region_channel_index: "0.560", expected_units: "11.69", demand_noise: "0.958", units: "11", unit_price: "64.00", revenue: "704.00", cost: "385.00", margin: "319.00" },
            { month_id: 23, product_id: 5, region_id: 2, channel_id: 1, promotion: "seasonal sale", product_month_index: "28.81", region_channel_index: "0.935", expected_units: "26.94", demand_noise: "0.941", units: "25", unit_price: "129.00", revenue: "3225.00", cost: "1950.00", margin: "1275.00" },
            { month_id: 11, product_id: 5, region_id: 3, channel_id: 3, promotion: "none", product_month_index: "25.06", region_channel_index: "0.385", expected_units: "9.65", demand_noise: "1.026", units: "10", unit_price: "92.88", revenue: "928.80", cost: "780.00", margin: "148.80" },
            { month_id: 7, product_id: 2, region_id: 4, channel_id: 2, promotion: "none", product_month_index: "22.51", region_channel_index: "0.280", expected_units: "6.30", demand_noise: "1.066", units: "7", unit_price: "64.00", revenue: "448.00", cost: "245.00", margin: "203.00" },
            { month_id: 2, product_id: 1, region_id: 1, channel_id: 2, promotion: "seasonal sale", product_month_index: "37.47", region_channel_index: "0.800", expected_units: "29.98", demand_noise: "1.015", units: "30", unit_price: "89.00", revenue: "2670.00", cost: "1560.00", margin: "1110.00" },
            { month_id: 24, product_id: 5, region_id: 4, channel_id: 1, promotion: "clearance", product_month_index: "30.84", region_channel_index: "0.385", expected_units: "11.87", demand_noise: "1.039", units: "12", unit_price: "129.00", revenue: "1548.00", cost: "936.00", margin: "612.00" },
            { month_id: 12, product_id: 1, region_id: 4, channel_id: 1, promotion: "none", product_month_index: "35.43", region_channel_index: "0.385", expected_units: "13.64", demand_noise: "0.919", units: "13", unit_price: "89.00", revenue: "1157.00", cost: "676.00", margin: "481.00" },
            { month_id: 18, product_id: 6, region_id: 1, channel_id: 1, promotion: "seasonal sale", product_month_index: "38.82", region_channel_index: "1.100", expected_units: "42.70", demand_noise: "0.980", units: "42", unit_price: "35.00", revenue: "1470.00", cost: "798.00", margin: "672.00" },
            { month_id: 6, product_id: 5, region_id: 1, channel_id: 1, promotion: "clearance", product_month_index: "29.90", region_channel_index: "1.100", expected_units: "32.89", demand_noise: "0.997", units: "33", unit_price: "129.00", revenue: "4257.00", cost: "2574.00", margin: "1683.00" },
            { month_id: 4, product_id: 3, region_id: 1, channel_id: 2, promotion: "none", product_month_index: "58.37", region_channel_index: "0.800", expected_units: "46.70", demand_noise: "1.004", units: "47", unit_price: "28.00", revenue: "1316.00", cost: "564.00", margin: "752.00" },
            { month_id: 10, product_id: 1, region_id: 2, channel_id: 3, promotion: "seasonal sale", product_month_index: "31.55", region_channel_index: "0.468", expected_units: "14.77", demand_noise: "1.003", units: "15", unit_price: "64.08", revenue: "961.20", cost: "780.00", margin: "181.20" },
            { month_id: 17, product_id: 5, region_id: 1, channel_id: 1, promotion: "none", product_month_index: "35.05", region_channel_index: "1.100", expected_units: "38.56", demand_noise: "0.987", units: "38", unit_price: "129.00", revenue: "4902.00", cost: "2964.00", margin: "1938.00" },
            { month_id: 18, product_id: 3, region_id: 1, channel_id: 1, promotion: "none", product_month_index: "62.11", region_channel_index: "1.100", expected_units: "68.32", demand_noise: "1.056", units: "72", unit_price: "28.00", revenue: "2016.00", cost: "864.00", margin: "1152.00" },
            { month_id: 4, product_id: 2, region_id: 1, channel_id: 1, promotion: "seasonal sale", product_month_index: "25.54", region_channel_index: "1.100", expected_units: "28.09", demand_noise: "1.038", units: "29", unit_price: "64.00", revenue: "1856.00", cost: "1015.00", margin: "841.00" },
            { month_id: 2, product_id: 3, region_id: 2, channel_id: 3, promotion: "none", product_month_index: "52.90", region_channel_index: "0.468", expected_units: "24.76", demand_noise: "1.021", units: "25", unit_price: "20.16", revenue: "504.00", cost: "300.00", margin: "204.00" },
            { month_id: 8, product_id: 6, region_id: 4, channel_id: 1, promotion: "none", product_month_index: "29.82", region_channel_index: "0.385", expected_units: "11.48", demand_noise: "1.006", units: "12", unit_price: "35.00", revenue: "420.00", cost: "228.00", margin: "192.00" },
            { month_id: 21, product_id: 4, region_id: 3, channel_id: 2, promotion: "none", product_month_index: "86.72", region_channel_index: "0.560", expected_units: "48.56", demand_noise: "0.990", units: "48", unit_price: "19.00", revenue: "912.00", cost: "360.00", margin: "552.00" },
            { month_id: 13, product_id: 5, region_id: 2, channel_id: 2, promotion: "none", product_month_index: "29.74", region_channel_index: "0.680", expected_units: "20.22", demand_noise: "1.031", units: "21", unit_price: "129.00", revenue: "2709.00", cost: "1638.00", margin: "1071.00" },
            { month_id: 2, product_id: 6, region_id: 4, channel_id: 3, promotion: "none", product_month_index: "33.06", region_channel_index: "0.193", expected_units: "6.38", demand_noise: "0.968", units: "6", unit_price: "25.20", revenue: "151.20", cost: "114.00", margin: "37.20" },
            { month_id: 22, product_id: 2, region_id: 2, channel_id: 2, promotion: "none", product_month_index: "22.51", region_channel_index: "0.680", expected_units: "15.31", demand_noise: "0.954", units: "15", unit_price: "64.00", revenue: "960.00", cost: "525.00", margin: "435.00" },
            { month_id: 8, product_id: 2, region_id: 4, channel_id: 2, promotion: "none", product_month_index: "20.87", region_channel_index: "0.280", expected_units: "5.84", demand_noise: "1.016", units: "6", unit_price: "64.00", revenue: "384.00", cost: "210.00", margin: "174.00" },
            { month_id: 11, product_id: 4, region_id: 4, channel_id: 2, promotion: "none", product_month_index: "77.12", region_channel_index: "0.280", expected_units: "21.59", demand_noise: "0.943", units: "20", unit_price: "19.00", revenue: "380.00", cost: "150.00", margin: "230.00" },
            { month_id: 20, product_id: 5, region_id: 4, channel_id: 2, promotion: "none", product_month_index: "29.59", region_channel_index: "0.280", expected_units: "8.29", demand_noise: "0.942", units: "8", unit_price: "129.00", revenue: "1032.00", cost: "624.00", margin: "408.00" },
            { month_id: 13, product_id: 2, region_id: 3, channel_id: 2, promotion: "none", product_month_index: "24.02", region_channel_index: "0.560", expected_units: "13.45", demand_noise: "0.924", units: "12", unit_price: "64.00", revenue: "768.00", cost: "420.00", margin: "348.00" },
            { month_id: 13, product_id: 3, region_id: 2, channel_id: 3, promotion: "seasonal sale", product_month_index: "54.91", region_channel_index: "0.468", expected_units: "25.70", demand_noise: "0.996", units: "26", unit_price: "20.16", revenue: "524.16", cost: "312.00", margin: "212.16" },
            { month_id: 17, product_id: 4, region_id: 2, channel_id: 2, promotion: "none", product_month_index: "107.84", region_channel_index: "0.680", expected_units: "73.33", demand_noise: "1.045", units: "77", unit_price: "19.00", revenue: "1463.00", cost: "577.50", margin: "885.50" },
            { month_id: 5, product_id: 5, region_id: 4, channel_id: 2, promotion: "none", product_month_index: "31.30", region_channel_index: "0.280", expected_units: "8.76", demand_noise: "1.054", units: "9", unit_price: "129.00", revenue: "1161.00", cost: "702.00", margin: "459.00" },
            { month_id: 3, product_id: 1, region_id: 1, channel_id: 1, promotion: "none", product_month_index: "40.12", region_channel_index: "1.100", expected_units: "44.13", demand_noise: "1.042", units: "46", unit_price: "89.00", revenue: "4094.00", cost: "2392.00", margin: "1702.00" },
            { month_id: 16, product_id: 1, region_id: 1, channel_id: 1, promotion: "seasonal sale", product_month_index: "46.24", region_channel_index: "1.100", expected_units: "50.86", demand_noise: "1.030", units: "52", unit_price: "89.00", revenue: "4628.00", cost: "2704.00", margin: "1924.00" },
            { month_id: 12, product_id: 2, region_id: 4, channel_id: 1, promotion: "none", product_month_index: "21.88", region_channel_index: "0.385", expected_units: "8.42", demand_noise: "0.987", units: "8", unit_price: "64.00", revenue: "512.00", cost: "280.00", margin: "232.00" },
            { month_id: 6, product_id: 5, region_id: 3, channel_id: 2, promotion: "seasonal sale", product_month_index: "29.90", region_channel_index: "0.560", expected_units: "16.74", demand_noise: "1.058", units: "18", unit_price: "129.00", revenue: "2322.00", cost: "1404.00", margin: "918.00" },
            { month_id: 1, product_id: 1, region_id: 3, channel_id: 3, promotion: "clearance", product_month_index: "34.00", region_channel_index: "0.385", expected_units: "13.09", demand_noise: "0.960", units: "13", unit_price: "64.08", revenue: "833.04", cost: "676.00", margin: "157.04" },
            { month_id: 8, product_id: 1, region_id: 4, channel_id: 1, promotion: "none", product_month_index: "33.80", region_channel_index: "0.385", expected_units: "13.01", demand_noise: "0.903", units: "12", unit_price: "89.00", revenue: "1068.00", cost: "624.00", margin: "444.00" },
            { month_id: 1, product_id: 2, region_id: 2, channel_id: 1, promotion: "none", product_month_index: "21.00", region_channel_index: "0.935", expected_units: "19.64", demand_noise: "1.012", units: "20", unit_price: "64.00", revenue: "1280.00", cost: "700.00", margin: "580.00" },
            { month_id: 24, product_id: 1, region_id: 1, channel_id: 3, promotion: "none", product_month_index: "40.32", region_channel_index: "0.550", expected_units: "22.18", demand_noise: "0.898", units: "20", unit_price: "64.08", revenue: "1281.60", cost: "1040.00", margin: "241.60" },
            { month_id: 3, product_id: 1, region_id: 1, channel_id: 2, promotion: "seasonal sale", product_month_index: "40.12", region_channel_index: "0.800", expected_units: "32.10", demand_noise: "0.970", units: "31", unit_price: "89.00", revenue: "2759.00", cost: "1612.00", margin: "1147.00" },
            { month_id: 5, product_id: 4, region_id: 4, channel_id: 1, promotion: "none", product_month_index: "96.32", region_channel_index: "0.385", expected_units: "37.08", demand_noise: "0.997", units: "37", unit_price: "19.00", revenue: "703.00", cost: "277.50", margin: "425.50" },
            { month_id: 6, product_id: 4, region_id: 2, channel_id: 3, promotion: "none", product_month_index: "92.00", region_channel_index: "0.468", expected_units: "43.06", demand_noise: "0.986", units: "42", unit_price: "13.68", revenue: "574.56", cost: "315.00", margin: "259.56" },
            { month_id: 4, product_id: 5, region_id: 1, channel_id: 1, promotion: "clearance", product_month_index: "31.62", region_channel_index: "1.100", expected_units: "34.78", demand_noise: "0.969", units: "34", unit_price: "129.00", revenue: "4386.00", cost: "2652.00", margin: "1734.00" },
            { month_id: 14, product_id: 1, region_id: 3, channel_id: 3, promotion: "none", product_month_index: "42.36", region_channel_index: "0.385", expected_units: "16.31", demand_noise: "0.949", units: "15", unit_price: "64.08", revenue: "961.20", cost: "780.00", margin: "181.20" },
            { month_id: 5, product_id: 5, region_id: 2, channel_id: 3, promotion: "none", product_month_index: "31.30", region_channel_index: "0.468", expected_units: "14.65", demand_noise: "1.007", units: "15", unit_price: "92.88", revenue: "1393.20", cost: "1170.00", margin: "223.20" },
            { month_id: 23, product_id: 1, region_id: 2, channel_id: 2, promotion: "none", product_month_index: "37.67", region_channel_index: "0.680", expected_units: "25.62", demand_noise: "1.031", units: "26", unit_price: "89.00", revenue: "2314.00", cost: "1352.00", margin: "962.00" },
            { month_id: 17, product_id: 1, region_id: 4, channel_id: 2, promotion: "none", product_month_index: "45.83", region_channel_index: "0.280", expected_units: "12.83", demand_noise: "1.007", units: "13", unit_price: "89.00", revenue: "1157.00", cost: "676.00", margin: "481.00" },
            { month_id: 2, product_id: 3, region_id: 3, channel_id: 2, promotion: "none", product_month_index: "52.90", region_channel_index: "0.560", expected_units: "29.62", demand_noise: "1.038", units: "31", unit_price: "28.00", revenue: "868.00", cost: "372.00", margin: "496.00" },
            { month_id: 19, product_id: 4, region_id: 3, channel_id: 1, promotion: "seasonal sale", product_month_index: "97.28", region_channel_index: "0.770", expected_units: "74.91", demand_noise: "0.917", units: "69", unit_price: "19.00", revenue: "1311.00", cost: "517.50", margin: "793.50" },
            { month_id: 11, product_id: 6, region_id: 4, channel_id: 2, promotion: "none", product_month_index: "28.92", region_channel_index: "0.280", expected_units: "8.10", demand_noise: "0.970", units: "8", unit_price: "35.00", revenue: "280.00", cost: "152.00", margin: "128.00" },
            { month_id: 1, product_id: 2, region_id: 2, channel_id: 2, promotion: "none", product_month_index: "21.00", region_channel_index: "0.680", expected_units: "14.28", demand_noise: "1.018", units: "15", unit_price: "64.00", revenue: "960.00", cost: "525.00", margin: "435.00" },
            { month_id: 15, product_id: 2, region_id: 2, channel_id: 3, promotion: "none", product_month_index: "27.80", region_channel_index: "0.468", expected_units: "13.01", demand_noise: "1.021", units: "13", unit_price: "46.08", revenue: "599.04", cost: "455.00", margin: "144.04" },
            { month_id: 7, product_id: 2, region_id: 2, channel_id: 2, promotion: "none", product_month_index: "22.51", region_channel_index: "0.680", expected_units: "15.31", demand_noise: "1.022", units: "16", unit_price: "64.00", revenue: "1024.00", cost: "560.00", margin: "464.00" },
            { month_id: 12, product_id: 4, region_id: 3, channel_id: 3, promotion: "none", product_month_index: "83.36", region_channel_index: "0.385", expected_units: "32.09", demand_noise: "0.951", units: "31", unit_price: "13.68", revenue: "424.08", cost: "232.50", margin: "191.58" },
            { month_id: 11, product_id: 3, region_id: 2, channel_id: 3, promotion: "none", product_month_index: "46.27", region_channel_index: "0.468", expected_units: "21.65", demand_noise: "0.982", units: "21", unit_price: "20.16", revenue: "423.36", cost: "252.00", margin: "171.36" },
            { month_id: 2, product_id: 4, region_id: 4, channel_id: 3, promotion: "none", product_month_index: "88.16", region_channel_index: "0.193", expected_units: "17.01", demand_noise: "0.947", units: "16", unit_price: "13.68", revenue: "218.88", cost: "120.00", margin: "98.88" },
            { month_id: 7, product_id: 4, region_id: 4, channel_id: 1, promotion: "none", product_month_index: "85.76", region_channel_index: "0.385", expected_units: "33.02", demand_noise: "0.960", units: "32", unit_price: "19.00", revenue: "608.00", cost: "240.00", margin: "368.00" },
            { month_id: 24, product_id: 1, region_id: 3, channel_id: 3, promotion: "seasonal sale", product_month_index: "40.32", region_channel_index: "0.385", expected_units: "15.52", demand_noise: "1.004", units: "16", unit_price: "64.08", revenue: "1025.28", cost: "832.00", margin: "193.28" },
            { month_id: 14, product_id: 4, region_id: 2, channel_id: 3, promotion: "none", product_month_index: "99.68", region_channel_index: "0.468", expected_units: "46.65", demand_noise: "0.970", units: "45", unit_price: "13.68", revenue: "615.60", cost: "337.50", margin: "278.10" },
            { month_id: 24, product_id: 3, region_id: 3, channel_id: 3, promotion: "none", product_month_index: "56.93", region_channel_index: "0.385", expected_units: "21.92", demand_noise: "1.025", units: "22", unit_price: "20.16", revenue: "443.52", cost: "264.00", margin: "179.52" },
            { month_id: 7, product_id: 4, region_id: 3, channel_id: 1, promotion: "none", product_month_index: "85.76", region_channel_index: "0.770", expected_units: "66.04", demand_noise: "0.993", units: "66", unit_price: "19.00", revenue: "1254.00", cost: "495.00", margin: "759.00" },
            { month_id: 5, product_id: 6, region_id: 3, channel_id: 2, promotion: "none", product_month_index: "36.12", region_channel_index: "0.560", expected_units: "20.23", demand_noise: "0.984", units: "20", unit_price: "35.00", revenue: "700.00", cost: "380.00", margin: "320.00" },
            { month_id: 1, product_id: 5, region_id: 2, channel_id: 1, promotion: "none", product_month_index: "26.00", region_channel_index: "0.935", expected_units: "24.31", demand_noise: "1.014", units: "25", unit_price: "129.00", revenue: "3225.00", cost: "1950.00", margin: "1275.00" },
            { month_id: 22, product_id: 6, region_id: 2, channel_id: 2, promotion: "none", product_month_index: "32.16", region_channel_index: "0.680", expected_units: "21.87", demand_noise: "1.027", units: "22", unit_price: "35.00", revenue: "770.00", cost: "418.00", margin: "352.00" },
            { month_id: 19, product_id: 3, region_id: 3, channel_id: 2, promotion: "none", product_month_index: "58.37", region_channel_index: "0.560", expected_units: "32.69", demand_noise: "1.018", units: "33", unit_price: "28.00", revenue: "924.00", cost: "396.00", margin: "528.00" },
            { month_id: 9, product_id: 6, region_id: 1, channel_id: 1, promotion: "none", product_month_index: "28.20", region_channel_index: "1.100", expected_units: "31.02", demand_noise: "0.943", units: "29", unit_price: "35.00", revenue: "1015.00", cost: "551.00", margin: "464.00" },
            { month_id: 21, product_id: 1, region_id: 4, channel_id: 2, promotion: "none", product_month_index: "36.86", region_channel_index: "0.280", expected_units: "10.32", demand_noise: "1.081", units: "11", unit_price: "89.00", revenue: "979.00", cost: "572.00", margin: "407.00" },
            { month_id: 6, product_id: 5, region_id: 4, channel_id: 2, promotion: "none", product_month_index: "29.90", region_channel_index: "0.280", expected_units: "8.37", demand_noise: "1.019", units: "9", unit_price: "129.00", revenue: "1161.00", cost: "702.00", margin: "459.00" },
            { month_id: 15, product_id: 2, region_id: 3, channel_id: 1, promotion: "none", product_month_index: "27.80", region_channel_index: "0.770", expected_units: "21.41", demand_noise: "0.966", units: "21", unit_price: "64.00", revenue: "1344.00", cost: "735.00", margin: "609.00" },
            { month_id: 16, product_id: 2, region_id: 4, channel_id: 2, promotion: "none", product_month_index: "28.56", region_channel_index: "0.280", expected_units: "8.00", demand_noise: "1.048", units: "8", unit_price: "64.00", revenue: "512.00", cost: "280.00", margin: "232.00" },
            { month_id: 10, product_id: 2, region_id: 3, channel_id: 3, promotion: "none", product_month_index: "19.49", region_channel_index: "0.385", expected_units: "7.50", demand_noise: "1.055", units: "8", unit_price: "46.08", revenue: "368.64", cost: "280.00", margin: "88.64" },
            { month_id: 17, product_id: 2, region_id: 3, channel_id: 1, promotion: "none", product_month_index: "28.31", region_channel_index: "0.770", expected_units: "21.80", demand_noise: "1.061", units: "23", unit_price: "64.00", revenue: "1472.00", cost: "805.00", margin: "667.00" },
            { month_id: 10, product_id: 2, region_id: 2, channel_id: 2, promotion: "none", product_month_index: "19.49", region_channel_index: "0.680", expected_units: "13.25", demand_noise: "0.982", units: "13", unit_price: "64.00", revenue: "832.00", cost: "455.00", margin: "377.00" },
            { month_id: 17, product_id: 6, region_id: 3, channel_id: 1, promotion: "none", product_month_index: "40.44", region_channel_index: "0.770", expected_units: "31.14", demand_noise: "1.056", units: "33", unit_price: "35.00", revenue: "1155.00", cost: "627.00", margin: "528.00" },
            { month_id: 22, product_id: 4, region_id: 3, channel_id: 1, promotion: "none", product_month_index: "85.76", region_channel_index: "0.770", expected_units: "66.04", demand_noise: "0.975", units: "64", unit_price: "19.00", revenue: "1216.00", cost: "480.00", margin: "736.00" },
            { month_id: 19, product_id: 6, region_id: 4, channel_id: 3, promotion: "clearance", product_month_index: "36.48", region_channel_index: "0.193", expected_units: "7.04", demand_noise: "1.021", units: "7", unit_price: "25.20", revenue: "176.40", cost: "133.00", margin: "43.40" },
            { month_id: 14, product_id: 6, region_id: 2, channel_id: 3, promotion: "clearance", product_month_index: "37.38", region_channel_index: "0.468", expected_units: "17.49", demand_noise: "0.929", units: "16", unit_price: "25.20", revenue: "403.20", cost: "304.00", margin: "99.20" },
            { month_id: 22, product_id: 3, region_id: 1, channel_id: 2, promotion: "none", product_month_index: "51.46", region_channel_index: "0.800", expected_units: "41.17", demand_noise: "0.973", units: "40", unit_price: "28.00", revenue: "1120.00", cost: "480.00", margin: "640.00" },
