// Monthly revenue year-over-year growth practice dataset (monthly-revenue-year-over-year-growth-practice-dataset) v1 — Prisma seed
// Synthetic sample data, CC0-1.0. Generated deterministically; re-running the
// generator with the same spec and seed reproduces this file exactly.
//
// Delegates are named after the tables (prisma.stores), which assumes models
// mapped to those table names. Rename the delegates if your models differ.
import { PrismaClient } from '@prisma/client';

const prisma = new PrismaClient();

async function main() {
    await prisma.stores.createMany({
        data: [
            { id: 1, name: "Harrow Greenhouse", city: "Gradyberg", opened_year: 2015, floor_area_m2: 1487 },
            { id: 2, name: "Millbrook Nursery", city: "West Wandahaven", opened_year: 2015, floor_area_m2: 849 },
            { id: 3, name: "Stonebridge Garden Centre", city: "South Perryville", opened_year: 2019, floor_area_m2: 2153 },
            { id: 4, name: "Oakfield Nursery", city: "East Marilou", opened_year: 2014, floor_area_m2: 1820 },
            { id: 5, name: "Cedar Garden Centre", city: "Enochmouth", opened_year: 2020, floor_area_m2: 1347 },
        ],
    });
    await prisma.monthly_revenue.createMany({
        data: [
            { id: 1, store_id: 1, month_start: "2022-01-01", revenue: "38880.79" },
            { id: 2, store_id: 4, month_start: "2022-01-01", revenue: "40498.02" },
            { id: 3, store_id: 4, month_start: "2022-02-01", revenue: "44580.31" },
            { id: 4, store_id: 2, month_start: "2022-01-01", revenue: "39821.72" },
            { id: 5, store_id: 3, month_start: "2022-01-01", revenue: "38958.11" },
            { id: 6, store_id: 4, month_start: "2022-03-01", revenue: "52575.26" },
            { id: 7, store_id: 4, month_start: "2022-04-01", revenue: "54088.83" },
            { id: 8, store_id: 5, month_start: "2022-01-01", revenue: "41462.37" },
            { id: 9, store_id: 5, month_start: "2022-02-01", revenue: "45481.40" },
            { id: 10, store_id: 1, month_start: "2022-02-01", revenue: "47402.79" },
            { id: 11, store_id: 1, month_start: "2022-03-01", revenue: "48285.41" },
            { id: 12, store_id: 5, month_start: "2022-03-01", revenue: "50404.03" },
            { id: 13, store_id: 3, month_start: "2022-02-01", revenue: "45525.96" },
            { id: 14, store_id: 2, month_start: "2022-02-01", revenue: "44023.20" },
            { id: 15, store_id: 3, month_start: "2022-03-01", revenue: "49642.60" },
            { id: 16, store_id: 1, month_start: "2022-04-01", revenue: "51113.07" },
            { id: 17, store_id: 3, month_start: "2022-04-01", revenue: "48465.55" },
            { id: 18, store_id: 1, month_start: "2022-05-01", revenue: "50347.79" },
            { id: 19, store_id: 2, month_start: "2022-03-01", revenue: "47025.68" },
            { id: 20, store_id: 3, month_start: "2022-05-01", revenue: null },
            { id: 21, store_id: 3, month_start: "2022-06-01", revenue: "45090.60" },
            { id: 22, store_id: 2, month_start: "2022-04-01", revenue: "51312.93" },
            { id: 23, store_id: 5, month_start: "2022-04-01", revenue: "50424.56" },
            { id: 24, store_id: 2, month_start: "2022-05-01", revenue: "48884.50" },
            { id: 25, store_id: 2, month_start: "2022-06-01", revenue: "47484.62" },
            { id: 26, store_id: 3, month_start: "2022-07-01", revenue: "43682.68" },
            { id: 27, store_id: 3, month_start: "2022-08-01", revenue: "38661.84" },
            { id: 28, store_id: 5, month_start: "2022-05-01", revenue: "50931.55" },
            { id: 29, store_id: 3, month_start: "2022-09-01", revenue: "35934.74" },
            { id: 30, store_id: 2, month_start: "2022-07-01", revenue: "43771.78" },
            { id: 31, store_id: 4, month_start: "2022-05-01", revenue: "49404.10" },
            { id: 32, store_id: 2, month_start: "2022-08-01", revenue: null },
            { id: 33, store_id: 2, month_start: "2022-09-01", revenue: "37086.50" },
            { id: 34, store_id: 1, month_start: "2022-06-01", revenue: "48349.34" },
            { id: 35, store_id: 2, month_start: "2022-10-01", revenue: "35599.41" },
            { id: 36, store_id: 5, month_start: "2022-06-01", revenue: "47647.72" },
            { id: 37, store_id: 2, month_start: "2022-11-01", revenue: "37998.78" },
            { id: 38, store_id: 3, month_start: "2022-10-01", revenue: "34454.01" },
            { id: 39, store_id: 1, month_start: "2022-07-01", revenue: "42039.99" },
            { id: 40, store_id: 5, month_start: "2022-07-01", revenue: "44478.51" },
            { id: 41, store_id: 4, month_start: "2022-06-01", revenue: "46092.24" },
            { id: 42, store_id: 4, month_start: "2022-07-01", revenue: "42257.09" },
            { id: 43, store_id: 4, month_start: "2022-08-01", revenue: "38897.88" },
            { id: 44, store_id: 3, month_start: "2022-11-01", revenue: "39235.70" },
            { id: 45, store_id: 1, month_start: "2022-08-01", revenue: null },
            { id: 46, store_id: 5, month_start: "2022-08-01", revenue: "39114.01" },
            { id: 47, store_id: 2, month_start: "2022-12-01", revenue: "40386.21" },
            { id: 48, store_id: 3, month_start: "2022-12-01", revenue: "40062.50" },
            { id: 49, store_id: 4, month_start: "2022-09-01", revenue: "37283.75" },
            { id: 50, store_id: 1, month_start: "2022-09-01", revenue: "36545.57" },
            { id: 51, store_id: 3, month_start: "2023-01-01", revenue: "47659.16" },
            { id: 52, store_id: 5, month_start: "2022-09-01", revenue: "37089.00" },
            { id: 53, store_id: 3, month_start: "2023-02-01", revenue: "46524.45" },
            { id: 54, store_id: 5, month_start: "2022-10-01", revenue: "36305.45" },
            { id: 55, store_id: 4, month_start: "2022-10-01", revenue: "35277.68" },
            { id: 56, store_id: 1, month_start: "2022-10-01", revenue: "36202.10" },
            { id: 57, store_id: 1, month_start: "2022-11-01", revenue: "37385.64" },
            { id: 58, store_id: 3, month_start: "2023-03-01", revenue: "53463.96" },
            { id: 59, store_id: 3, month_start: "2023-04-01", revenue: "55473.18" },
            { id: 60, store_id: 5, month_start: "2022-11-01", revenue: "36848.54" },
            { id: 61, store_id: 1, month_start: "2022-12-01", revenue: "39245.36" },
            { id: 62, store_id: 3, month_start: "2023-05-01", revenue: "55377.93" },
            { id: 63, store_id: 4, month_start: "2022-11-01", revenue: "34877.52" },
            { id: 64, store_id: 1, month_start: "2023-01-01", revenue: "44926.04" },
            { id: 65, store_id: 1, month_start: "2023-02-01", revenue: "49874.06" },
            { id: 66, store_id: 1, month_start: "2023-03-01", revenue: "51119.45" },
            { id: 67, store_id: 1, month_start: "2023-04-01", revenue: "51677.16" },
            { id: 68, store_id: 4, month_start: "2022-12-01", revenue: "40818.59" },
            { id: 69, store_id: 5, month_start: "2022-12-01", revenue: "39853.03" },
            { id: 70, store_id: 4, month_start: "2023-01-01", revenue: "44509.31" },
            { id: 71, store_id: 5, month_start: "2023-01-01", revenue: "44262.67" },
            { id: 72, store_id: 5, month_start: "2023-02-01", revenue: "48882.92" },
            { id: 73, store_id: 2, month_start: "2023-01-01", revenue: "43934.15" },
            { id: 74, store_id: 1, month_start: "2023-05-01", revenue: "52879.56" },
            { id: 75, store_id: 3, month_start: "2023-06-01", revenue: "49197.78" },
            { id: 76, store_id: 1, month_start: "2023-06-01", revenue: "50649.09" },
            { id: 77, store_id: 2, month_start: "2023-02-01", revenue: "49430.69" },
            { id: 78, store_id: 5, month_start: "2023-03-01", revenue: "53118.01" },
            { id: 79, store_id: 2, month_start: "2023-03-01", revenue: null },
            { id: 80, store_id: 5, month_start: "2023-04-01", revenue: "56084.58" },
            { id: 81, store_id: 4, month_start: "2023-02-01", revenue: "47413.41" },
            { id: 82, store_id: 4, month_start: "2023-03-01", revenue: "52407.70" },
            { id: 83, store_id: 4, month_start: "2023-04-01", revenue: "54507.21" },
            { id: 84, store_id: 5, month_start: "2023-05-01", revenue: "54849.54" },
            { id: 85, store_id: 4, month_start: "2023-05-01", revenue: "53505.08" },
            { id: 86, store_id: 1, month_start: "2023-07-01", revenue: "48586.11" },
            { id: 87, store_id: 5, month_start: "2023-06-01", revenue: "50767.88" },
            { id: 88, store_id: 3, month_start: "2023-07-01", revenue: "45632.60" },
            { id: 89, store_id: 2, month_start: "2023-04-01", revenue: "54432.52" },
            { id: 90, store_id: 2, month_start: "2023-05-01", revenue: "50854.90" },
            { id: 91, store_id: 5, month_start: "2023-07-01", revenue: "48457.23" },
            { id: 92, store_id: 5, month_start: "2023-08-01", revenue: "41723.78" },
            { id: 93, store_id: 1, month_start: "2023-08-01", revenue: "43722.70" },
            { id: 94, store_id: 3, month_start: "2023-08-01", revenue: "43641.09" },
            { id: 95, store_id: 1, month_start: "2023-09-01", revenue: "39796.86" },
            { id: 96, store_id: 3, month_start: "2023-09-01", revenue: "39826.76" },
            { id: 97, store_id: 2, month_start: "2023-06-01", revenue: "51891.38" },
            { id: 98, store_id: 4, month_start: "2023-06-01", revenue: "51664.75" },
            { id: 99, store_id: 4, month_start: "2023-07-01", revenue: "47170.05" },
            { id: 100, store_id: 3, month_start: "2023-10-01", revenue: "40813.25" },
            { id: 101, store_id: 3, month_start: "2023-11-01", revenue: null },
            { id: 102, store_id: 1, month_start: "2023-10-01", revenue: "38553.20" },
            { id: 103, store_id: 2, month_start: "2023-07-01", revenue: "46819.91" },
            { id: 104, store_id: 4, month_start: "2023-08-01", revenue: "42674.86" },
            { id: 105, store_id: 2, month_start: "2023-08-01", revenue: "42546.08" },
            { id: 106, store_id: 2, month_start: "2023-09-01", revenue: "40223.16" },
            { id: 107, store_id: 3, month_start: "2023-12-01", revenue: "42921.42" },
            { id: 108, store_id: 4, month_start: "2023-09-01", revenue: "41343.27" },
            { id: 109, store_id: 2, month_start: "2023-10-01", revenue: "39559.40" },
            { id: 110, store_id: 2, month_start: "2023-11-01", revenue: "39386.28" },
            { id: 111, store_id: 4, month_start: "2023-10-01", revenue: "38999.47" },
            { id: 112, store_id: 2, month_start: "2023-12-01", revenue: "44313.87" },
            { id: 113, store_id: 4, month_start: "2023-11-01", revenue: "41915.42" },
            { id: 114, store_id: 1, month_start: "2023-11-01", revenue: "40819.96" },
            { id: 115, store_id: 4, month_start: "2023-12-01", revenue: "45099.96" },
            { id: 116, store_id: 1, month_start: "2023-12-01", revenue: "45341.75" },
            { id: 117, store_id: 2, month_start: "2024-01-01", revenue: "48460.97" },
            { id: 118, store_id: 4, month_start: "2024-01-01", revenue: "50137.91" },
            { id: 119, store_id: 5, month_start: "2023-09-01", revenue: "41192.88" },
            { id: 120, store_id: 3, month_start: "2024-01-01", revenue: "51273.77" },
            { id: 121, store_id: 1, month_start: "2024-01-01", revenue: "49320.40" },
            { id: 122, store_id: 1, month_start: "2024-02-01", revenue: "54442.52" },
            { id: 123, store_id: 4, month_start: "2024-02-01", revenue: "54836.81" },
            { id: 124, store_id: 2, month_start: "2024-02-01", revenue: "52624.09" },
            { id: 125, store_id: 5, month_start: "2023-10-01", revenue: "37983.56" },
            { id: 126, store_id: 1, month_start: "2024-03-01", revenue: "57539.67" },
            { id: 127, store_id: 2, month_start: "2024-03-01", revenue: null },
            { id: 128, store_id: 5, month_start: "2023-11-01", revenue: "39981.60" },
            { id: 129, store_id: 1, month_start: "2024-04-01", revenue: "56019.79" },
            { id: 130, store_id: 5, month_start: "2023-12-01", revenue: "45510.69" },
            { id: 131, store_id: 4, month_start: "2024-03-01", revenue: "56479.10" },
            { id: 132, store_id: 4, month_start: "2024-04-01", revenue: "53670.91" },
            { id: 133, store_id: 3, month_start: "2024-02-01", revenue: "55460.95" },
            { id: 134, store_id: 3, month_start: "2024-03-01", revenue: "55627.26" },
            { id: 135, store_id: 3, month_start: "2024-04-01", revenue: "57349.70" },
            { id: 136, store_id: 2, month_start: "2024-04-01", revenue: "61924.66" },
            { id: 137, store_id: 5, month_start: "2024-01-01", revenue: "48733.59" },
            { id: 138, store_id: 2, month_start: "2024-05-01", revenue: "60602.49" },
            { id: 139, store_id: 4, month_start: "2024-05-01", revenue: "56607.13" },
            { id: 140, store_id: 3, month_start: "2024-05-01", revenue: "54901.65" },
            { id: 141, store_id: 2, month_start: "2024-06-01", revenue: "52803.87" },
            { id: 142, store_id: 3, month_start: "2024-06-01", revenue: "54115.79" },
            { id: 143, store_id: 3, month_start: "2024-07-01", revenue: "51209.81" },
            { id: 144, store_id: 4, month_start: "2024-06-01", revenue: "54797.11" },
            { id: 145, store_id: 4, month_start: "2024-07-01", revenue: "49413.02" },
            { id: 146, store_id: 5, month_start: "2024-02-01", revenue: "51893.43" },
            { id: 147, store_id: 5, month_start: "2024-03-01", revenue: "57257.81" },
            { id: 148, store_id: 3, month_start: "2024-08-01", revenue: "43649.60" },
            { id: 149, store_id: 3, month_start: "2024-09-01", revenue: "46405.09" },
            { id: 150, store_id: 5, month_start: "2024-04-01", revenue: "59933.58" },
            { id: 151, store_id: 5, month_start: "2024-05-01", revenue: "56383.47" },
            { id: 152, store_id: 5, month_start: "2024-06-01", revenue: "54136.68" },
            { id: 153, store_id: 1, month_start: "2024-05-01", revenue: "57839.81" },
            { id: 154, store_id: 5, month_start: "2024-07-01", revenue: "49971.46" },
            { id: 155, store_id: 1, month_start: "2024-06-01", revenue: "57313.98" },
            { id: 156, store_id: 5, month_start: "2024-08-01", revenue: "48344.53" },
            { id: 157, store_id: 5, month_start: "2024-09-01", revenue: "46221.69" },
            { id: 158, store_id: 1, month_start: "2024-07-01", revenue: "53156.85" },
            { id: 159, store_id: 3, month_start: "2024-10-01", revenue: "43627.69" },
            { id: 160, store_id: 2, month_start: "2024-07-01", revenue: "50354.32" },
            { id: 161, store_id: 1, month_start: "2024-08-01", revenue: "45006.71" },
            { id: 162, store_id: 2, month_start: "2024-08-01", revenue: "49202.83" },
            { id: 163, store_id: 5, month_start: "2024-10-01", revenue: "44485.99" },
            { id: 164, store_id: 4, month_start: "2024-08-01", revenue: "45979.88" },
            { id: 165, store_id: 4, month_start: "2024-09-01", revenue: "42644.10" },
            { id: 166, store_id: 2, month_start: "2024-09-01", revenue: "45329.50" },
            { id: 167, store_id: 1, month_start: "2024-09-01", revenue: "43949.29" },
            { id: 168, store_id: 2, month_start: "2024-10-01", revenue: "39681.37" },
            { id: 169, store_id: 1, month_start: "2024-10-01", revenue: "42895.74" },
            { id: 170, store_id: 4, month_start: "2024-10-01", revenue: "44113.90" },
            { id: 171, store_id: 4, month_start: "2024-11-01", revenue: "47558.67" },
            { id: 172, store_id: 5, month_start: "2024-11-01", revenue: "42092.48" },
            { id: 173, store_id: 5, month_start: "2024-12-01", revenue: "49395.68" },
            { id: 174, store_id: 1, month_start: "2024-11-01", revenue: null },
            { id: 175, store_id: 1, month_start: "2024-12-01", revenue: null },
            { id: 176, store_id: 2, month_start: "2024-11-01", revenue: "45903.03" },
            { id: 177, store_id: 4, month_start: "2024-12-01", revenue: "51556.96" },
            { id: 178, store_id: 3, month_start: "2024-11-01", revenue: "42750.40" },
            { id: 179, store_id: 2, month_start: "2024-12-01", revenue: "48790.08" },
            { id: 180, store_id: 3, month_start: "2024-12-01", revenue: "48859.06" },
        ],
    });
}

main()
    .then(() => prisma.$disconnect())
    .catch(async error => {
        console.error(error);
        await prisma.$disconnect();
        process.exit(1);
    });
