// Currency conversion rate history and rounding edge cases (currency-conversion-rate-history-and-rounding-edge-cases) v1 — Prisma seed
// Synthetic sample data, CC0-1.0. Generated deterministically; re-running the
// generator with the same spec and seed reproduces this file exactly.
//
// Delegates are named after the tables (prisma.currencies), which assumes models
// mapped to those table names. Rename the delegates if your models differ.
import { PrismaClient } from '@prisma/client';

const prisma = new PrismaClient();

async function main() {
    await prisma.currencies.createMany({
        data: [
            { id: 1, list_name: "house list", code: "USD", name: "US dollar", minor_units: "2" },
            { id: 2, list_name: "house list", code: "EUR", name: "euro", minor_units: "2" },
            { id: 3, list_name: "house list", code: "GBP", name: "pound sterling", minor_units: "2" },
            { id: 4, list_name: "house list", code: "CHF", name: "Swiss franc", minor_units: "2" },
            { id: 5, list_name: "house list", code: "JPY", name: "Japanese yen", minor_units: "0" },
            { id: 6, list_name: "house list", code: "CAD", name: "Canadian dollar", minor_units: "2" },
            { id: 7, list_name: "house list", code: "KWD", name: "Kuwaiti dinar", minor_units: "3" },
            { id: 8, list_name: "house list", code: "BHD", name: "Bahraini dinar", minor_units: "3" },
        ],
    });
    await prisma.currency_pairs.createMany({
        data: [
            { id: 1, list_name: "house list", base_code: "USD", quote_code: "EUR", start_rate: "0.9200", quote_minor_units: "2" },
            { id: 2, list_name: "house list", base_code: "USD", quote_code: "GBP", start_rate: "0.7900", quote_minor_units: "2" },
            { id: 3, list_name: "house list", base_code: "USD", quote_code: "JPY", start_rate: "150.4000", quote_minor_units: "0" },
            { id: 4, list_name: "house list", base_code: "USD", quote_code: "CHF", start_rate: "0.8800", quote_minor_units: "2" },
            { id: 5, list_name: "house list", base_code: "USD", quote_code: "KWD", start_rate: "0.3070", quote_minor_units: "3" },
            { id: 6, list_name: "house list", base_code: "USD", quote_code: "BHD", start_rate: "0.3770", quote_minor_units: "3" },
            { id: 7, list_name: "house list", base_code: "EUR", quote_code: "USD", start_rate: "1.0870", quote_minor_units: "2" },
            { id: 8, list_name: "house list", base_code: "EUR", quote_code: "GBP", start_rate: "0.8590", quote_minor_units: "2" },
            { id: 9, list_name: "house list", base_code: "EUR", quote_code: "JPY", start_rate: "163.5000", quote_minor_units: "0" },
            { id: 10, list_name: "house list", base_code: "GBP", quote_code: "USD", start_rate: "1.2660", quote_minor_units: "2" },
            { id: 11, list_name: "house list", base_code: "GBP", quote_code: "EUR", start_rate: "1.1640", quote_minor_units: "2" },
            { id: 12, list_name: "house list", base_code: "CAD", quote_code: "USD", start_rate: "0.7350", quote_minor_units: "2" },
        ],
    });
    await prisma.daily_rates.createMany({
        data: [
            { id: 1, pair_id: 10, rate_date: "2026-03-02", quote_minor_units: "2", drift: "1.00294", rate: "1.2697" },
            { id: 2, pair_id: 2, rate_date: "2026-03-02", quote_minor_units: "2", drift: "0.99799", rate: "0.7884" },
            { id: 3, pair_id: 10, rate_date: "2026-03-03", quote_minor_units: "2", drift: "1.00584", rate: "1.2734" },
            { id: 4, pair_id: 12, rate_date: "2026-03-02", quote_minor_units: "2", drift: "0.99839", rate: "0.7338" },
            { id: 5, pair_id: 7, rate_date: "2026-03-02", quote_minor_units: "2", drift: "0.99763", rate: "1.0844" },
            { id: 6, pair_id: 12, rate_date: "2026-03-03", quote_minor_units: "2", drift: "1.01004", rate: "0.7424" },
            { id: 7, pair_id: 2, rate_date: "2026-03-03", quote_minor_units: "2", drift: "1.00270", rate: "0.7921" },
            { id: 8, pair_id: 9, rate_date: "2026-03-02", quote_minor_units: "0", drift: "0.99683", rate: "162.9817" },
            { id: 9, pair_id: 2, rate_date: "2026-03-04", quote_minor_units: "2", drift: "1.01354", rate: "0.8007" },
            { id: 10, pair_id: 12, rate_date: "2026-03-04", quote_minor_units: "2", drift: "1.01070", rate: "0.7429" },
            { id: 11, pair_id: 8, rate_date: "2026-03-02", quote_minor_units: "2", drift: "1.00080", rate: "0.8597" },
            { id: 12, pair_id: 7, rate_date: "2026-03-03", quote_minor_units: "2", drift: "1.00483", rate: "1.0923" },
            { id: 13, pair_id: 7, rate_date: "2026-03-04", quote_minor_units: "2", drift: "1.00912", rate: "1.0969" },
            { id: 14, pair_id: 4, rate_date: "2026-03-02", quote_minor_units: "2", drift: "0.99536", rate: "0.8759" },
            { id: 15, pair_id: 9, rate_date: "2026-03-03", quote_minor_units: "0", drift: "1.00708", rate: "164.6576" },
            { id: 16, pair_id: 2, rate_date: "2026-03-05", quote_minor_units: "2", drift: "1.01369", rate: "0.8008" },
            { id: 17, pair_id: 8, rate_date: "2026-03-03", quote_minor_units: "2", drift: "1.00461", rate: "0.8630" },
            { id: 18, pair_id: 9, rate_date: "2026-03-04", quote_minor_units: "0", drift: "1.01201", rate: "165.4636" },
            { id: 19, pair_id: 4, rate_date: "2026-03-03", quote_minor_units: "2", drift: "1.00413", rate: "0.8836" },
            { id: 20, pair_id: 8, rate_date: "2026-03-04", quote_minor_units: "2", drift: "1.01056", rate: "0.8681" },
            { id: 21, pair_id: 10, rate_date: "2026-03-04", quote_minor_units: "2", drift: "1.00712", rate: "1.2750" },
            { id: 22, pair_id: 7, rate_date: "2026-03-05", quote_minor_units: "2", drift: "1.01118", rate: "1.0992" },
            { id: 23, pair_id: 9, rate_date: "2026-03-05", quote_minor_units: "0", drift: "1.01001", rate: "165.1366" },
            { id: 24, pair_id: 1, rate_date: "2026-03-02", quote_minor_units: "2", drift: "0.99904", rate: "0.9191" },
            { id: 25, pair_id: 9, rate_date: "2026-03-06", quote_minor_units: "0", drift: "1.01314", rate: "165.6484" },
            { id: 26, pair_id: 12, rate_date: "2026-03-05", quote_minor_units: "2", drift: "1.01459", rate: "0.7457" },
            { id: 27, pair_id: 3, rate_date: "2026-03-02", quote_minor_units: "0", drift: "1.00190", rate: "150.6858" },
            { id: 28, pair_id: 6, rate_date: "2026-03-02", quote_minor_units: "3", drift: "1.00390", rate: "0.3785" },
            { id: 29, pair_id: 8, rate_date: "2026-03-05", quote_minor_units: "2", drift: "1.01346", rate: "0.8706" },
            { id: 30, pair_id: 3, rate_date: "2026-03-03", quote_minor_units: "0", drift: "1.00565", rate: "151.2498" },
            { id: 31, pair_id: 12, rate_date: "2026-03-06", quote_minor_units: "2", drift: "1.01167", rate: "0.7436" },
            { id: 32, pair_id: 6, rate_date: "2026-03-03", quote_minor_units: "3", drift: "1.00250", rate: "0.3779" },
            { id: 33, pair_id: 4, rate_date: "2026-03-04", quote_minor_units: "2", drift: "1.00525", rate: "0.8846" },
            { id: 34, pair_id: 1, rate_date: "2026-03-03", quote_minor_units: "2", drift: "1.00642", rate: "0.9259" },
            { id: 35, pair_id: 9, rate_date: "2026-03-07", quote_minor_units: "0", drift: "1.01054", rate: "165.2233" },
            { id: 36, pair_id: 1, rate_date: "2026-03-04", quote_minor_units: "2", drift: "1.01142", rate: "0.9305" },
            { id: 37, pair_id: 5, rate_date: "2026-03-02", quote_minor_units: "3", drift: "0.99656", rate: "0.3059" },
            { id: 38, pair_id: 4, rate_date: "2026-03-05", quote_minor_units: "2", drift: "1.01470", rate: "0.8929" },
            { id: 39, pair_id: 10, rate_date: "2026-03-05", quote_minor_units: "2", drift: "1.01378", rate: "1.2834" },
            { id: 40, pair_id: 12, rate_date: "2026-03-07", quote_minor_units: "2", drift: "1.00811", rate: "0.7410" },
            { id: 41, pair_id: 1, rate_date: "2026-03-05", quote_minor_units: "2", drift: "1.01184", rate: "0.9309" },
            { id: 42, pair_id: 6, rate_date: "2026-03-04", quote_minor_units: "3", drift: "1.01148", rate: "0.3813" },
            { id: 43, pair_id: 8, rate_date: "2026-03-06", quote_minor_units: "2", drift: "1.01330", rate: "0.8704" },
            { id: 44, pair_id: 1, rate_date: "2026-03-06", quote_minor_units: "2", drift: "1.01581", rate: "0.9345" },
            { id: 45, pair_id: 1, rate_date: "2026-03-07", quote_minor_units: "2", drift: "1.01083", rate: "0.9300" },
            { id: 46, pair_id: 6, rate_date: "2026-03-05", quote_minor_units: "3", drift: "1.01269", rate: "0.3818" },
            { id: 47, pair_id: 4, rate_date: "2026-03-06", quote_minor_units: "2", drift: "1.01811", rate: "0.8959" },
            { id: 48, pair_id: 2, rate_date: "2026-03-06", quote_minor_units: "2", drift: "1.01073", rate: "0.7985" },
            { id: 49, pair_id: 10, rate_date: "2026-03-06", quote_minor_units: "2", drift: "1.01578", rate: "1.2860" },
            { id: 50, pair_id: 6, rate_date: "2026-03-06", quote_minor_units: "3", drift: "1.01351", rate: "0.3821" },
            { id: 51, pair_id: 5, rate_date: "2026-03-03", quote_minor_units: "3", drift: "1.00808", rate: "0.3095" },
            { id: 52, pair_id: 7, rate_date: "2026-03-06", quote_minor_units: "2", drift: "1.01220", rate: "1.1003" },
            { id: 53, pair_id: 5, rate_date: "2026-03-04", quote_minor_units: "3", drift: "1.01212", rate: "0.3107" },
            { id: 54, pair_id: 8, rate_date: "2026-03-07", quote_minor_units: "2", drift: "1.00775", rate: "0.8657" },
            { id: 55, pair_id: 10, rate_date: "2026-03-07", quote_minor_units: "2", drift: "1.00851", rate: "1.2768" },
            { id: 56, pair_id: 12, rate_date: "2026-03-08", quote_minor_units: "2", drift: "1.00900", rate: "0.7416" },
            { id: 57, pair_id: 10, rate_date: "2026-03-08", quote_minor_units: "2", drift: "1.00975", rate: "1.2783" },
            { id: 58, pair_id: 9, rate_date: "2026-03-08", quote_minor_units: "0", drift: "1.00561", rate: "164.4172" },
            { id: 59, pair_id: 5, rate_date: "2026-03-05", quote_minor_units: "3", drift: "1.01011", rate: "0.3101" },
            { id: 60, pair_id: 11, rate_date: "2026-03-02", quote_minor_units: "2", drift: "0.99787", rate: "1.1615" },
            { id: 61, pair_id: 8, rate_date: "2026-03-08", quote_minor_units: "2", drift: "1.00911", rate: "0.8668" },
            { id: 62, pair_id: 4, rate_date: "2026-03-07", quote_minor_units: "2", drift: "1.00994", rate: "0.8887" },
            { id: 63, pair_id: 10, rate_date: "2026-03-09", quote_minor_units: "2", drift: "1.00278", rate: "1.2695" },
            { id: 64, pair_id: 12, rate_date: "2026-03-09", quote_minor_units: "2", drift: "1.00092", rate: "0.7357" },
            { id: 65, pair_id: 3, rate_date: "2026-03-04", quote_minor_units: "0", drift: "1.01183", rate: "152.1792" },
            { id: 66, pair_id: 8, rate_date: "2026-03-09", quote_minor_units: "2", drift: "1.00169", rate: "0.8605" },
            { id: 67, pair_id: 4, rate_date: "2026-03-08", quote_minor_units: "2", drift: "1.00848", rate: "0.8875" },
            { id: 68, pair_id: 12, rate_date: "2026-03-10", quote_minor_units: "2", drift: "0.99992", rate: "0.7349" },
            { id: 69, pair_id: 11, rate_date: "2026-03-03", quote_minor_units: "2", drift: "1.00771", rate: "1.1730" },
            { id: 70, pair_id: 4, rate_date: "2026-03-09", quote_minor_units: "2", drift: "1.00032", rate: "0.8803" },
            { id: 71, pair_id: 2, rate_date: "2026-03-07", quote_minor_units: "2", drift: "1.00981", rate: "0.7977" },
            { id: 72, pair_id: 10, rate_date: "2026-03-10", quote_minor_units: "2", drift: "0.99569", rate: "1.2605" },
            { id: 73, pair_id: 7, rate_date: "2026-03-07", quote_minor_units: "2", drift: "1.00850", rate: "1.0962" },
            { id: 74, pair_id: 6, rate_date: "2026-03-07", quote_minor_units: "3", drift: "1.01229", rate: "0.3816" },
            { id: 75, pair_id: 10, rate_date: "2026-03-11", quote_minor_units: "2", drift: "0.99494", rate: "1.2596" },
            { id: 76, pair_id: 12, rate_date: "2026-03-11", quote_minor_units: "2", drift: "0.99109", rate: "0.7285" },
            { id: 77, pair_id: 5, rate_date: "2026-03-06", quote_minor_units: "3", drift: "1.01075", rate: "0.3103" },
            { id: 78, pair_id: 3, rate_date: "2026-03-05", quote_minor_units: "0", drift: "1.01454", rate: "152.5868" },
            { id: 79, pair_id: 11, rate_date: "2026-03-04", quote_minor_units: "2", drift: "1.00848", rate: "1.1739" },
            { id: 80, pair_id: 3, rate_date: "2026-03-06", quote_minor_units: "0", drift: "1.01555", rate: "152.7387" },
            { id: 81, pair_id: 7, rate_date: "2026-03-08", quote_minor_units: "2", drift: "1.00713", rate: "1.0948" },
            { id: 82, pair_id: 2, rate_date: "2026-03-08", quote_minor_units: "2", drift: "1.00442", rate: "0.7935" },
            { id: 83, pair_id: 7, rate_date: "2026-03-09", quote_minor_units: "2", drift: "1.00069", rate: "1.0878" },
            { id: 84, pair_id: 9, rate_date: "2026-03-09", quote_minor_units: "0", drift: "1.00589", rate: "164.4630" },
            { id: 85, pair_id: 8, rate_date: "2026-03-10", quote_minor_units: "2", drift: "0.99736", rate: "0.8567" },
            { id: 86, pair_id: 8, rate_date: "2026-03-11", quote_minor_units: "2", drift: "0.99314", rate: "0.8531" },
            { id: 87, pair_id: 8, rate_date: "2026-03-12", quote_minor_units: "2", drift: "0.99518", rate: "0.8549" },
            { id: 88, pair_id: 6, rate_date: "2026-03-08", quote_minor_units: "3", drift: "1.00846", rate: "0.3802" },
            { id: 89, pair_id: 12, rate_date: "2026-03-12", quote_minor_units: "2", drift: "0.99326", rate: "0.7300" },
            { id: 90, pair_id: 1, rate_date: "2026-03-08", quote_minor_units: "2", drift: "1.00760", rate: "0.9270" },
            { id: 91, pair_id: 2, rate_date: "2026-03-09", quote_minor_units: "2", drift: "1.00449", rate: "0.7935" },
            { id: 92, pair_id: 7, rate_date: "2026-03-10", quote_minor_units: "2", drift: "0.99739", rate: "1.0842" },
            { id: 93, pair_id: 6, rate_date: "2026-03-09", quote_minor_units: "3", drift: "1.00340", rate: "0.3783" },
            { id: 94, pair_id: 5, rate_date: "2026-03-07", quote_minor_units: "3", drift: "1.00979", rate: "0.3100" },
            { id: 95, pair_id: 1, rate_date: "2026-03-09", quote_minor_units: "2", drift: "1.00161", rate: "0.9215" },
            { id: 96, pair_id: 11, rate_date: "2026-03-05", quote_minor_units: "2", drift: "1.01156", rate: "1.1775" },
            { id: 97, pair_id: 6, rate_date: "2026-03-10", quote_minor_units: "3", drift: "0.99759", rate: "0.3761" },
            { id: 98, pair_id: 10, rate_date: "2026-03-12", quote_minor_units: "2", drift: "0.99182", rate: "1.2556" },
            { id: 99, pair_id: 4, rate_date: "2026-03-10", quote_minor_units: "2", drift: "0.99620", rate: "0.8767" },
            { id: 100, pair_id: 8, rate_date: "2026-03-13", quote_minor_units: "2", drift: "0.98905", rate: "0.8496" },
            { id: 101, pair_id: 2, rate_date: "2026-03-10", quote_minor_units: "2", drift: "0.99591", rate: "0.7868" },
            { id: 102, pair_id: 2, rate_date: "2026-03-11", quote_minor_units: "2", drift: "0.99242", rate: "0.7840" },
            { id: 103, pair_id: 8, rate_date: "2026-03-14", quote_minor_units: "2", drift: "0.99563", rate: "0.8552" },
            { id: 104, pair_id: 6, rate_date: "2026-03-11", quote_minor_units: "3", drift: "0.99546", rate: "0.3753" },
            { id: 105, pair_id: 1, rate_date: "2026-03-10", quote_minor_units: "2", drift: "0.99868", rate: "0.9188" },
            { id: 106, pair_id: 12, rate_date: "2026-03-13", quote_minor_units: "2", drift: "0.99326", rate: "0.7300" },
            { id: 107, pair_id: 1, rate_date: "2026-03-11", quote_minor_units: "2", drift: "0.99029", rate: "0.9111" },
            { id: 108, pair_id: 1, rate_date: "2026-03-12", quote_minor_units: "2", drift: "0.98931", rate: "0.9102" },
            { id: 109, pair_id: 7, rate_date: "2026-03-11", quote_minor_units: "2", drift: "0.99545", rate: "1.0821" },
            { id: 110, pair_id: 4, rate_date: "2026-03-11", quote_minor_units: "2", drift: "0.98974", rate: "0.8710" },
            { id: 111, pair_id: 11, rate_date: "2026-03-06", quote_minor_units: "2", drift: "1.01406", rate: "1.1804" },
            { id: 112, pair_id: 10, rate_date: "2026-03-13", quote_minor_units: "2", drift: "0.99011", rate: "1.2535" },
            { id: 113, pair_id: 6, rate_date: "2026-03-12", quote_minor_units: "3", drift: "0.99130", rate: "0.3737" },
            { id: 114, pair_id: 3, rate_date: "2026-03-07", quote_minor_units: "0", drift: "1.00923", rate: "151.7882" },
            { id: 115, pair_id: 12, rate_date: "2026-03-14", quote_minor_units: "2", drift: "0.99235", rate: "0.7294" },
            { id: 116, pair_id: 10, rate_date: "2026-03-14", quote_minor_units: "2", drift: "0.99841", rate: "1.2640" },
            { id: 117, pair_id: 11, rate_date: "2026-03-07", quote_minor_units: "2", drift: "1.01140", rate: "1.1773" },
            { id: 118, pair_id: 6, rate_date: "2026-03-13", quote_minor_units: "3", drift: "0.98989", rate: "0.3732" },
            { id: 119, pair_id: 10, rate_date: "2026-03-15", quote_minor_units: "2", drift: "0.99862", rate: "1.2643" },
            { id: 120, pair_id: 6, rate_date: "2026-03-14", quote_minor_units: "3", drift: "0.99691", rate: "0.3758" },
            { id: 121, pair_id: 9, rate_date: "2026-03-10", quote_minor_units: "0", drift: "0.99550", rate: "162.7643" },
            { id: 122, pair_id: 7, rate_date: "2026-03-12", quote_minor_units: "2", drift: "0.98882", rate: "1.0748" },
            { id: 123, pair_id: 2, rate_date: "2026-03-12", quote_minor_units: "2", drift: "0.98958", rate: "0.7818" },
            { id: 124, pair_id: 2, rate_date: "2026-03-13", quote_minor_units: "2", drift: "0.99262", rate: "0.7842" },
            { id: 125, pair_id: 5, rate_date: "2026-03-08", quote_minor_units: "3", drift: "1.00833", rate: "0.3096" },
            { id: 126, pair_id: 2, rate_date: "2026-03-14", quote_minor_units: "2", drift: "0.99435", rate: "0.7855" },
            { id: 127, pair_id: 6, rate_date: "2026-03-15", quote_minor_units: "3", drift: "0.99908", rate: "0.3767" },
            { id: 128, pair_id: 12, rate_date: "2026-03-15", quote_minor_units: "2", drift: "1.00181", rate: "0.7363" },
            { id: 129, pair_id: 9, rate_date: "2026-03-11", quote_minor_units: "0", drift: "0.98966", rate: "161.8094" },
            { id: 130, pair_id: 9, rate_date: "2026-03-12", quote_minor_units: "0", drift: "0.99200", rate: "162.1920" },
            { id: 131, pair_id: 3, rate_date: "2026-03-08", quote_minor_units: "0", drift: "1.00948", rate: "151.8258" },
            { id: 132, pair_id: 5, rate_date: "2026-03-09", quote_minor_units: "3", drift: "1.00381", rate: "0.3082" },
            { id: 133, pair_id: 11, rate_date: "2026-03-08", quote_minor_units: "2", drift: "1.00491", rate: "1.1697" },
            { id: 134, pair_id: 6, rate_date: "2026-03-16", quote_minor_units: "3", drift: "1.00288", rate: "0.3781" },
            { id: 135, pair_id: 7, rate_date: "2026-03-13", quote_minor_units: "2", drift: "0.99020", rate: "1.0763" },
            { id: 136, pair_id: 3, rate_date: "2026-03-09", quote_minor_units: "0", drift: "0.99931", rate: "150.2962" },
            { id: 137, pair_id: 9, rate_date: "2026-03-13", quote_minor_units: "0", drift: "0.99025", rate: "161.9059" },
            { id: 138, pair_id: 11, rate_date: "2026-03-09", quote_minor_units: "2", drift: "1.00409", rate: "1.1688" },
            { id: 139, pair_id: 9, rate_date: "2026-03-14", quote_minor_units: "0", drift: "0.99664", rate: "162.9506" },
            { id: 140, pair_id: 12, rate_date: "2026-03-16", quote_minor_units: "2", drift: "1.00645", rate: "0.7397" },
            { id: 141, pair_id: 1, rate_date: "2026-03-13", quote_minor_units: "2", drift: "0.99543", rate: "0.9158" },
            { id: 142, pair_id: 7, rate_date: "2026-03-14", quote_minor_units: "2", drift: "0.99869", rate: "1.0856" },
            { id: 143, pair_id: 1, rate_date: "2026-03-14", quote_minor_units: "2", drift: "0.99243", rate: "0.9130" },
            { id: 144, pair_id: 2, rate_date: "2026-03-15", quote_minor_units: "2", drift: "0.99997", rate: "0.7900" },
            { id: 145, pair_id: 7, rate_date: "2026-03-15", quote_minor_units: "2", drift: "0.99716", rate: "1.0839" },
            { id: 146, pair_id: 9, rate_date: "2026-03-15", quote_minor_units: "0", drift: "0.99944", rate: "163.4084" },
            { id: 147, pair_id: 11, rate_date: "2026-03-10", quote_minor_units: "2", drift: "0.99614", rate: "1.1595" },
            { id: 148, pair_id: 3, rate_date: "2026-03-10", quote_minor_units: "0", drift: "0.99722", rate: "149.9819" },
            { id: 149, pair_id: 9, rate_date: "2026-03-16", quote_minor_units: "0", drift: "1.00908", rate: "164.9846" },
            { id: 150, pair_id: 12, rate_date: "2026-03-17", quote_minor_units: "2", drift: "1.01055", rate: "0.7428" },
            { id: 151, pair_id: 11, rate_date: "2026-03-11", quote_minor_units: "2", drift: "0.99337", rate: "1.1563" },
            { id: 152, pair_id: 9, rate_date: "2026-03-17", quote_minor_units: "0", drift: "1.00811", rate: "164.8260" },
            { id: 153, pair_id: 8, rate_date: "2026-03-15", quote_minor_units: "2", drift: "0.99657", rate: "0.8561" },
            { id: 154, pair_id: 2, rate_date: "2026-03-16", quote_minor_units: "2", drift: "0.99989", rate: "0.7899" },
            { id: 155, pair_id: 11, rate_date: "2026-03-12", quote_minor_units: "2", drift: "0.99068", rate: "1.1532" },
            { id: 156, pair_id: 6, rate_date: "2026-03-17", quote_minor_units: "3", drift: "1.00665", rate: "0.3795" },
            { id: 157, pair_id: 12, rate_date: "2026-03-18", quote_minor_units: "2", drift: "1.01424", rate: "0.7455" },
            { id: 158, pair_id: 6, rate_date: "2026-03-18", quote_minor_units: "3", drift: "1.01038", rate: "0.3809" },
            { id: 159, pair_id: 2, rate_date: "2026-03-17", quote_minor_units: "2", drift: "1.01060", rate: "0.7984" },
            { id: 160, pair_id: 12, rate_date: "2026-03-19", quote_minor_units: "2", drift: "1.01552", rate: "0.7464" },
            { id: 161, pair_id: 3, rate_date: "2026-03-11", quote_minor_units: "0", drift: "0.99733", rate: "149.9984" },
            { id: 162, pair_id: 9, rate_date: "2026-03-18", quote_minor_units: "0", drift: "1.01600", rate: "166.1160" },
            { id: 163, pair_id: 4, rate_date: "2026-03-12", quote_minor_units: "2", drift: "0.98801", rate: "0.8694" },
            { id: 164, pair_id: 4, rate_date: "2026-03-13", quote_minor_units: "2", drift: "0.98929", rate: "0.8706" },
            { id: 165, pair_id: 8, rate_date: "2026-03-16", quote_minor_units: "2", drift: "1.00022", rate: "0.8592" },
            { id: 166, pair_id: 5, rate_date: "2026-03-10", quote_minor_units: "3", drift: "0.99915", rate: "0.3067" },
            { id: 167, pair_id: 9, rate_date: "2026-03-19", quote_minor_units: "0", drift: "1.01775", rate: "166.4021" },
            { id: 168, pair_id: 3, rate_date: "2026-03-12", quote_minor_units: "0", drift: "0.99122", rate: "149.0795" },
            { id: 169, pair_id: 8, rate_date: "2026-03-17", quote_minor_units: "2", drift: "1.01274", rate: "0.8699" },
            { id: 170, pair_id: 4, rate_date: "2026-03-14", quote_minor_units: "2", drift: "0.99546", rate: "0.8760" },
            { id: 171, pair_id: 4, rate_date: "2026-03-15", quote_minor_units: "2", drift: "1.00081", rate: "0.8807" },
            { id: 172, pair_id: 7, rate_date: "2026-03-16", quote_minor_units: "2", drift: "1.00488", rate: "1.0923" },
            { id: 173, pair_id: 10, rate_date: "2026-03-16", quote_minor_units: "2", drift: "1.00703", rate: "1.2749" },
            { id: 174, pair_id: 6, rate_date: "2026-03-19", quote_minor_units: "3", drift: "1.01503", rate: "0.3827" },
            { id: 175, pair_id: 11, rate_date: "2026-03-13", quote_minor_units: "2", drift: "0.99206", rate: "1.1548" },
            { id: 176, pair_id: 5, rate_date: "2026-03-11", quote_minor_units: "3", drift: "0.99292", rate: "0.3048" },
            { id: 177, pair_id: 1, rate_date: "2026-03-15", quote_minor_units: "2", drift: "1.00172", rate: "0.9216" },
            { id: 178, pair_id: 2, rate_date: "2026-03-18", quote_minor_units: "2", drift: "1.01318", rate: "0.8004" },
            { id: 179, pair_id: 9, rate_date: "2026-03-20", quote_minor_units: "0", drift: "1.01606", rate: "166.1258" },
            { id: 180, pair_id: 1, rate_date: "2026-03-16", quote_minor_units: "2", drift: "1.00531", rate: "0.9249" },
            { id: 181, pair_id: 5, rate_date: "2026-03-12", quote_minor_units: "3", drift: "0.98824", rate: "0.3034" },
            { id: 182, pair_id: 11, rate_date: "2026-03-14", quote_minor_units: "2", drift: "0.99338", rate: "1.1563" },
            { id: 183, pair_id: 4, rate_date: "2026-03-16", quote_minor_units: "2", drift: "1.00514", rate: "0.8845" },
            { id: 184, pair_id: 9, rate_date: "2026-03-21", quote_minor_units: "0", drift: "1.01755", rate: "166.3694" },
            { id: 185, pair_id: 1, rate_date: "2026-03-17", quote_minor_units: "2", drift: "1.00980", rate: "0.9290" },
            { id: 186, pair_id: 2, rate_date: "2026-03-19", quote_minor_units: "2", drift: "1.01604", rate: "0.8027" },
            { id: 187, pair_id: 11, rate_date: "2026-03-15", quote_minor_units: "2", drift: "1.00112", rate: "1.1653" },
            { id: 188, pair_id: 9, rate_date: "2026-03-22", quote_minor_units: "0", drift: "1.01122", rate: "165.3345" },
            { id: 189, pair_id: 7, rate_date: "2026-03-17", quote_minor_units: "2", drift: "1.00944", rate: "1.0973" },
            { id: 190, pair_id: 3, rate_date: "2026-03-13", quote_minor_units: "0", drift: "0.99061", rate: "148.9877" },
            { id: 191, pair_id: 7, rate_date: "2026-03-18", quote_minor_units: "2", drift: "1.01632", rate: "1.1047" },
            { id: 192, pair_id: 10, rate_date: "2026-03-17", quote_minor_units: "2", drift: "1.01096", rate: "1.2799" },
            { id: 193, pair_id: 3, rate_date: "2026-03-14", quote_minor_units: "0", drift: "0.99553", rate: "149.7277" },
            { id: 194, pair_id: 4, rate_date: "2026-03-17", quote_minor_units: "2", drift: "1.01215", rate: "0.8907" },
            { id: 195, pair_id: 8, rate_date: "2026-03-18", quote_minor_units: "2", drift: "1.01377", rate: "0.8708" },
            { id: 196, pair_id: 8, rate_date: "2026-03-19", quote_minor_units: "2", drift: "1.01987", rate: "0.8761" },
            { id: 197, pair_id: 6, rate_date: "2026-03-20", quote_minor_units: "3", drift: "1.01722", rate: "0.3835" },
            { id: 198, pair_id: 7, rate_date: "2026-03-19", quote_minor_units: "2", drift: "1.01667", rate: "1.1051" },
            { id: 199, pair_id: 11, rate_date: "2026-03-16", quote_minor_units: "2", drift: "1.00352", rate: "1.1681" },
            { id: 200, pair_id: 4, rate_date: "2026-03-18", quote_minor_units: "2", drift: "1.01636", rate: "0.8944" },
            { id: 201, pair_id: 8, rate_date: "2026-03-20", quote_minor_units: "2", drift: "1.01922", rate: "0.8755" },
            { id: 202, pair_id: 1, rate_date: "2026-03-18", quote_minor_units: "2", drift: "1.01906", rate: "0.9375" },
            { id: 203, pair_id: 5, rate_date: "2026-03-13", quote_minor_units: "3", drift: "0.99124", rate: "0.3043" },
            { id: 204, pair_id: 7, rate_date: "2026-03-20", quote_minor_units: "2", drift: "1.01836", rate: "1.1070" },
            { id: 205, pair_id: 3, rate_date: "2026-03-15", quote_minor_units: "0", drift: "0.99778", rate: "150.0661" },
            { id: 206, pair_id: 4, rate_date: "2026-03-19", quote_minor_units: "2", drift: "1.01499", rate: "0.8932" },
            { id: 207, pair_id: 1, rate_date: "2026-03-19", quote_minor_units: "2", drift: "1.01745", rate: "0.9361" },
            { id: 208, pair_id: 7, rate_date: "2026-03-21", quote_minor_units: "2", drift: "1.01308", rate: "1.1012" },
            { id: 209, pair_id: 4, rate_date: "2026-03-20", quote_minor_units: "2", drift: "1.01708", rate: "0.8950" },
            { id: 210, pair_id: 7, rate_date: "2026-03-22", quote_minor_units: "2", drift: "1.00895", rate: "1.0967" },
            { id: 211, pair_id: 10, rate_date: "2026-03-18", quote_minor_units: "2", drift: "1.01500", rate: "1.2850" },
            { id: 212, pair_id: 11, rate_date: "2026-03-17", quote_minor_units: "2", drift: "1.00961", rate: "1.1752" },
            { id: 213, pair_id: 2, rate_date: "2026-03-20", quote_minor_units: "2", drift: "1.01572", rate: "0.8024" },
            { id: 214, pair_id: 12, rate_date: "2026-03-20", quote_minor_units: "2", drift: "1.01548", rate: "0.7464" },
